
Playoff Fantasy Football Rankings: Puka Nacua, Woody Marks and More Players To Target
Dwain McFarland breaks down his 2026 postseason rankings for playoff fantasy football contests.
The NFL Playoffs are upon us, and that means another chance for fantasy football fun. To assist you in your pursuit of fun and, hopefully, winning a little cash, I have created playoff fantasy football rankings. Our playoff projection model serves as the baseline for my rankings. The model accounts for player roles and each team's likelihood of advancing in each round, based on Super Bowl odds.
RELATED: NFL Playoff Fantasy Football Rankings
Before we dive in, let's zoom out. While a strong ranking and projection set will help you in playoff contests, there are some critical tips to keep in mind.
- When playing contests like the Fantasy Life Postseason Shootout, where you don't draft but can pick up to two players from each team, it's a good idea to start with the Super Bowl and work backward, creating multiple versions of reality. This activity will help you develop unique lineups and avoid self-inflicted wounds (see No. 1 and No. 2). Think of playoff contests as a thought experiment. Have fun with different scenarios!
- Number one is huge because in playoff contests, we want to concentrate our players on specific teams. We want to reduce the number of things we need to get right. It doesn't mean you can't have a one-off player or two, but we don't want to roster one player from 10 different teams. Our goal is to have as many players alive as possible in each round. This thought process applies to the Fantasy Life Postseason Shootout and best ball contests alike.
- Don't pair players that play each other in the first round. You are immediately eliminating one of your players in this scenario.
- Consider which teams are most likely to face each other in Round 2. If possible, avoid pairing these players. For example, you know the No. 2 and No. 3 seed can't play each other, so they are safe to pair.
- The larger the contest, the more differentiation will matter. There are multiple ways to differentiate. Here are a couple of ideas:
- Get some upsets right. When working backward from the Super Bowl (see No. 1 above), creating different scenarios, getting an extra game out of a team or two can go a long way—fading a chalky team that loses in Round 1 can be even bigger. You don't have to go overboard here; it is very rare for teams like the Panthers and Steelers to advance far. However, we could see one of them pull off a Round 1 upset.
- Differentiate your players on chalky top-seed teams. Historically, 1v1 and 1v2 seeds have made up over half of the Super Bowl matchups. But the top players from those teams will often be chalky. So, consider mixing things up when using top seeds. For example, using Rhamondre Stevenson over TreVeyon Henderson could provide you with leverage over the field without giving up spike upside.
Of course, Guillotine Leagues™ are also an amazing playoff format. Each week, the lowest-scoring team gets chopped, and their team hits the waiver wire. Should you go all in on Puka Nacua? Or is your team strong enough to wait it out another week? Sounds pretty cool, huh!?!? Well, Jake Nagy has you covered with his Guillotine Leagues™ Playoff Strategy Guide.
Okay, let's dive into the postseason fantasy rankings.
Fantasy Football Rankings For The 2026 NFL Playoffs
| Rank | Player | Team | Pos | Proj | Seed | R1 | DK SB | FD SB |
|---|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | LA | WR | 58.9 | 5 | CAR | 425 | 440 |
| 2 | Jaxon Smith-Njigba | SEA | WR | 43.6 | 1 | Bye | 330 | 390 |
| 3 | James Cook | BUF | RB | 43.1 | 6 | JAX | 1000 | 1000 |
| 4 | Matthew Stafford | LA | QB | 54.4 | 5 | CAR | 425 | 440 |
| 5 | Josh Allen | BUF | QB | 43 | 6 | JAX | 1000 | 1000 |
| 6 | Saquon Barkley | PHI | RB | 35 | 3 | SF | 950 | 850 |
| 7 | Davante Adams | LA | WR | 36.2 | 5 | CAR | 425 | 440 |
| 8 | Kyren Williams | LA | RB | 38.4 | 5 | CAR | 425 | 440 |
| 9 | Drake Maye | NE | QB | 43.9 | 2 | LAC | 950 | 1000 |
| 10 | Christian McCaffrey | SF | RB | 37.5 | 6 | PHI | 3000 | 2700 |
| 11 | A.J. Brown | PHI | WR | 33 | 3 | SF | 950 | 850 |
| 12 | Jalen Hurts | PHI | QB | 40.8 | 3 | SF | 950 | 850 |
| 13 | Nico Collins | HOU | WR | 33.6 | 5 | PIT | 1200 | 1100 |
| 14 | Travis Etienne Jr. | JAX | RB | 28.7 | 3 | BUF | 1300 | 1400 |
| 15 | TreVeyon Henderson | NE | RB | 30.9 | 2 | LAC | 950 | 1000 |
| 16 | RJ Harvey | DEN | RB | 27.7 | 1 | Bye | 650 | 650 |
| 17 | DeVonta Smith | PHI | WR | 26.7 | 3 | SF | 950 | 850 |
| 18 | Stefon Diggs | NE | WR | 28.4 | 2 | LAC | 950 | 1000 |
| 19 | George Kittle | SF | TE | 23.5 | 6 | PHI | 3000 | 2700 |
| 20 | Courtland Sutton | DEN | WR | 24 | 1 | Bye | 650 | 650 |
| 21 | Jakobi Meyers | JAX | WR | 24.1 | 3 | BUF | 1300 | 1400 |
| 22 | Josh Jacobs | GB | RB | 27.8 | 7 | CHI | 2500 | 1900 |
| 23 | Zach Charbonnet | SEA | RB | 23.3 | 1 | Bye | 330 | 390 |
| 24 | Kenneth Walker III | SEA | RB | 22.8 | 1 | Bye | 330 | 390 |
| 25 | Khalil Shakir | BUF | WR | 19.6 | 6 | JAX | 1000 | 1000 |
| 26 | Trevor Lawrence | JAX | QB | 36.8 | 3 | BUF | 1300 | 1400 |
| 27 | Blake Corum | LA | RB | 25.8 | 5 | CAR | 425 | 440 |
| 28 | Rhamondre Stevenson | NE | RB | 28 | 2 | LAC | 950 | 1000 |
| 29 | Dallas Goedert | PHI | TE | 23.8 | 3 | SF | 950 | 850 |
| 30 | Woody Marks | HOU | RB | 25.6 | 5 | PIT | 1200 | 1100 |
| 31 | D'Andre Swift | CHI | RB | 25.7 | 2 | GB | 2500 | 2000 |
| 32 | Parker Washington | JAX | WR | 21.3 | 3 | BUF | 1300 | 1400 |
| 33 | Bo Nix | DEN | QB | 32.3 | 1 | Bye | 650 | 650 |
| 34 | Brock Purdy | SF | QB | 30.5 | 6 | PHI | 3000 | 2700 |
| 35 | Jauan Jennings | SF | WR | 18.2 | 6 | PHI | 3000 | 2700 |
| 36 | Dalton Kincaid | BUF | TE | 18.1 | 6 | JAX | 1000 | 1000 |
| 37 | Hunter Henry | NE | TE | 21.5 | 2 | LAC | 950 | 1000 |
| 38 | Christian Watson | GB | WR | 21 | 7 | CHI | 2500 | 1900 |
| 39 | Omarion Hampton | LAC | RB | 25.8 | 7 | NE | 3000 | 3000 |
| 40 | Luther Burden | CHI | WR | 19.4 | 2 | GB | 2500 | 2000 |
| 41 | Caleb Williams | CHI | QB | 32.8 | 2 | GB | 2500 | 2000 |
| 42 | Brian Thomas | JAX | WR | 19.6 | 3 | BUF | 1300 | 1400 |
| 43 | Colston Loveland | CHI | TE | 21.7 | 2 | GB | 2500 | 2000 |
| 44 | Sam Darnold | SEA | QB | 29.8 | 1 | Bye | 330 | 390 |
| 45 | Kayshon Boutte | NE | WR | 21.6 | 2 | LAC | 950 | 1000 |
| 46 | C.J. Stroud | HOU | QB | 34.3 | 5 | PIT | 1200 | 1100 |
| 47 | Ladd McConkey | LAC | WR | 17.8 | 7 | NE | 3000 | 3000 |
| 48 | Ricky Pearsall | SF | WR | 15.6 | 6 | PHI | 3000 | 2700 |
| 49 | Colby Parkinson | LA | TE | 24.7 | 5 | CAR | 425 | 440 |
| 50 | Jayden Reed | GB | WR | 19.2 | 7 | CHI | 2500 | 1900 |
| 51 | Brenton Strange | JAX | TE | 18.4 | 3 | BUF | 1300 | 1400 |
| 52 | Tyler Higbee | LA | TE | 19.2 | 5 | CAR | 425 | 440 |
| 53 | Pat Bryant | DEN | WR | 15.9 | 1 | Bye | 650 | 650 |
| 54 | Kyle Monangai | CHI | RB | 18.3 | 2 | GB | 2500 | 2000 |
| 55 | Jayden Higgins | HOU | WR | 15.8 | 5 | PIT | 1200 | 1100 |
| 56 | Jordan Love | GB | QB | 30.9 | 7 | CHI | 2500 | 1900 |
| 57 | Dalton Schultz | HOU | TE | 21.3 | 5 | PIT | 1200 | 1100 |
| 58 | Justin Herbert | LAC | QB | 27.7 | 7 | NE | 3000 | 3000 |
| 59 | Bryce Young | CAR | QB | 18.1 | 4 | LA | 20000 | 20000 |
| 60 | DK Metcalf | PIT | WR | 20 | 4 | HOU | 5000 | 5500 |
| 61 | AJ Barner | SEA | TE | 16.8 | 1 | Bye | 330 | 390 |
| 62 | Kenneth Gainwell | PIT | RB | 23.3 | 4 | HOU | 5000 | 5500 |
| 63 | Jaylen Warren | PIT | RB | 20.1 | 4 | HOU | 5000 | 5500 |
| 64 | Rashid Shaheed | SEA | WR | 13.6 | 1 | Bye | 330 | 390 |
| 65 | Troy Franklin | DEN | WR | 14.1 | 1 | Bye | 650 | 650 |
| 66 | Ty Johnson | BUF | RB | 12.8 | 6 | JAX | 1000 | 1000 |
| 67 | D.J. Moore | CHI | WR | 16 | 2 | GB | 2500 | 2000 |
| 68 | Cooper Kupp | SEA | WR | 14.4 | 1 | Bye | 330 | 390 |
| 69 | Quentin Johnston | LAC | WR | 14.6 | 7 | NE | 3000 | 3000 |
| 70 | Rome Odunze | CHI | WR | 14.3 | 2 | GB | 2500 | 2000 |
| 71 | Romeo Doubs | GB | WR | 16.1 | 7 | CHI | 2500 | 1900 |
| 72 | Bhayshul Tuten | JAX | RB | 13.5 | 3 | BUF | 1300 | 1400 |
| 73 | Tetairoa McMillan | CAR | WR | 15.3 | 4 | LA | 20000 | 20000 |
| 74 | Rico Dowdle | CAR | RB | 16.2 | 4 | LA | 20000 | 20000 |
| 75 | Kyle Williams | NE | WR | 6.5 | 2 | LAC | 950 | 1000 |
| 76 | Aaron Rodgers | PIT | QB | 23.5 | 4 | HOU | 5000 | 5500 |
| 77 | Brandin Cooks | BUF | WR | 9.8 | 6 | JAX | 1000 | 1000 |
| 78 | Dawson Knox | BUF | TE | 10.3 | 6 | JAX | 1000 | 1000 |
| 79 | DeMario Douglas | NE | WR | 10.4 | 2 | LAC | 950 | 1000 |
| 80 | Evan Engram | DEN | TE | 12 | 1 | Bye | 650 | 650 |
| 81 | Keenan Allen | LAC | WR | 12.5 | 7 | NE | 3000 | 3000 |
| 82 | Tank Bigsby | PHI | RB | 10.7 | 3 | SF | 950 | 850 |
| 83 | Jaleel McLaughlin | DEN | RB | 9.5 | 1 | Bye | 650 | 650 |
| 84 | Joshua Palmer | BUF | WR | 8.7 | 6 | JAX | 1000 | 1000 |
| 85 | Ray Davis | BUF | RB | 11.5 | 6 | JAX | 1000 | 1000 |
| 86 | Terrance Ferguson | LA | TE | 6.2 | 5 | CAR | 425 | 440 |
| 87 | Jawhar Jordan | HOU | RB | 11.4 | 5 | PIT | 1200 | 1100 |
| 88 | Kimani Vidal | LAC | RB | 15.3 | 7 | NE | 3000 | 3000 |
| 89 | Brian Robinson | SF | RB | 9.9 | 6 | PHI | 3000 | 2700 |
| 90 | Oronde Gadsden | LAC | TE | 13.2 | 7 | NE | 3000 | 3000 |
| 91 | Jahan Dotson | PHI | WR | 5.8 | 3 | SF | 950 | 850 |
| 92 | Marvin Mims Jr. | DEN | WR | 8.3 | 1 | Bye | 650 | 650 |
| 93 | Tyrell Shavers | BUF | WR | 6.5 | 6 | JAX | 1000 | 1000 |
| 94 | Emanuel Wilson | GB | RB | 11.7 | 7 | CHI | 2500 | 1900 |
| 95 | Nick Chubb | HOU | RB | 6.1 | 5 | PIT | 1200 | 1100 |
| 96 | Chuba Hubbard | CAR | RB | 10.3 | 4 | LA | 20000 | 20000 |
| 97 | Christian Kirk | HOU | WR | 9.1 | 5 | PIT | 1200 | 1100 |
| 98 | Jalen Coker | CAR | WR | 12 | 4 | LA | 20000 | 20000 |
| 99 | Luke Musgrave | GB | TE | 10.3 | 7 | CHI | 2500 | 1900 |
| 100 | Pat Freiermuth | PIT | TE | 13.3 | 4 | HOU | 5000 | 5500 |
| 101 | Dontayvion Wicks | GB | WR | 6.8 | 7 | CHI | 2500 | 1900 |
| 102 | Keon Coleman | BUF | WR | 3.5 | 6 | JAX | 1000 | 1000 |
| 103 | Kendrick Bourne | SF | WR | 5.5 | 6 | PHI | 3000 | 2700 |
| 104 | Tyler Badie | DEN | RB | 5.4 | 1 | Bye | 650 | 650 |
| 105 | Ronnie Rivers | LA | RB | 4.5 | 5 | CAR | 425 | 440 |
| 106 | Tre' Harris | LAC | WR | 7.4 | 7 | NE | 3000 | 3000 |
| 107 | Cole Kmet | CHI | TE | 7.6 | 2 | GB | 2500 | 2000 |
| 108 | Austin Hooper | NE | TE | 8.1 | 2 | LAC | 950 | 1000 |
| 109 | Matthew Golden | GB | WR | 6.8 | 7 | CHI | 2500 | 1900 |
| 110 | Efton Chism | NE | WR | 5.3 | 2 | LAC | 950 | 1000 |
| 111 | Xavier Hutchinson | HOU | WR | 7.1 | 5 | PIT | 1200 | 1100 |
| 112 | Jaylin Noel | HOU | WR | 6.3 | 5 | PIT | 1200 | 1100 |
| 113 | Will Shipley | PHI | RB | 5.8 | 3 | SF | 950 | 850 |
| 114 | Dare Ogunbowale | HOU | RB | 3.7 | 5 | PIT | 1200 | 1100 |
| 115 | Xavier Smith | LA | WR | 3.7 | 5 | CAR | 425 | 440 |
| 116 | Konata Mumpfield | LA | WR | 2.2 | 5 | CAR | 425 | 440 |
| 117 | Gabe Davis | BUF | WR | 3.2 | 6 | JAX | 1000 | 1000 |
| 118 | Tim Patrick | JAX | WR | 3.9 | 3 | BUF | 1300 | 1400 |
| 119 | DeMarcus Robinson | SF | WR | 4.9 | 6 | PHI | 3000 | 2700 |
| 120 | Tutu Atwell | LA | WR | 2 | 5 | CAR | 425 | 440 |
| 121 | Lil'Jordan Humphrey | DEN | WR | 3 | 1 | Bye | 650 | 650 |
| 122 | J.K. Dobbins | DEN | RB | 0 | 1 | Bye | 650 | 650 |
| 123 | Jarquez Hunter | LA | RB | 0 | 5 | CAR | 425 | 440 |
| 124 | Darius Cooper | PHI | WR | 1.3 | 3 | SF | 950 | 850 |
| 125 | Olamide Zaccheaus | CHI | WR | 1.7 | 2 | GB | 2500 | 2000 |
| 126 | Calvin Austin III | PIT | WR | 6.7 | 4 | HOU | 5000 | 5500 |
| 127 | Adam Thielen | PIT | WR | 6 | 4 | HOU | 5000 | 5500 |
| 128 | Marquez Valdes-Scantling | PIT | WR | 5.9 | 4 | HOU | 5000 | 5500 |
| 129 | Xavier Legette | CAR | WR | 5 | 4 | LA | 20000 | 20000 |
| 130 | Mack Hollins | NE | WR | 0.4 | 2 | LAC | 950 | 1000 |
| 131 | Curtis Samuel | BUF | WR | 0.8 | 6 | JAX | 1000 | 1000 |
| 132 | Dyami Brown | JAX | WR | 0.5 | 3 | BUF | 1300 | 1400 |
| 133 | Davis Allen | LA | TE | 3.9 | 5 | CAR | 425 | 440 |
| 134 | Jackson Hawes | BUF | TE | 4.4 | 6 | JAX | 1000 | 1000 |
| 135 | Adam Trautman | DEN | TE | 4.1 | 1 | Bye | 650 | 650 |
| 136 | Jonnu Smith | PIT | TE | 7.4 | 4 | HOU | 5000 | 5500 |
| 137 | Scotty Miller | PIT | WR | 2.4 | 4 | HOU | 5000 | 5500 |
| 138 | Jimmy Horn | CAR | WR | 2.9 | 4 | LA | 20000 | 20000 |
| 139 | D'Ernest Johnson | NE | RB | 5.7 | 2 | LAC | 950 | 1000 |
| 140 | LeQuint Allen | JAX | RB | 5.3 | 3 | BUF | 1300 | 1400 |
| 141 | Tommy Tremble | CAR | TE | 7.4 | 4 | LA | 20000 | 20000 |
| 142 | Cade Stover | HOU | TE | 4.2 | 5 | PIT | 1200 | 1100 |
| 143 | Josh Whyle | GB | TE | 4.1 | 7 | CHI | 2500 | 1900 |
| 144 | Jahdae Walker | CHI | TE | 2.5 | 2 | GB | 2500 | 2000 |
| 145 | Chris Brooks | GB | RB | 7 | 7 | CHI | 2500 | 1900 |
| 146 | Jaret Patterson | LAC | RB | 2.4 | 7 | NE | 3000 | 3000 |
| 147 | Hassan Haskins | LAC | RB | 2.9 | 7 | NE | 3000 | 3000 |
| 148 | Grant Calcaterra | PHI | TE | 2.5 | 3 | SF | 950 | 850 |
| 149 | Jake Tonges | SF | TE | 1.6 | 6 | PHI | 3000 | 2700 |
| 150 | Kaleb Johnson | PIT | RB | 3.8 | 4 | HOU | 5000 | 5500 |
| 151 | Isaac Guerendo | SF | RB | 3.1 | 6 | PHI | 3000 | 2700 |
| 152 | Travis Homer | CHI | RB | 2.1 | 2 | GB | 2500 | 2000 |
| 153 | KeAndre Lambert-Smith | LAC | WR | 1.2 | 7 | NE | 3000 | 3000 |
| 154 | Cam Akers | SEA | RB | 2.7 | 1 | Bye | 330 | 390 |
| 155 | Trevor Etienne | CAR | RB | 1.8 | 4 | LA | 20000 | 20000 |
| 156 | Jordan James | SF | RB | 1.5 | 6 | PHI | 3000 | 2700 |
| 157 | DeeJay Dallas | JAX | RB | 0.8 | 3 | BUF | 1300 | 1400 |
| 158 | Jake Bobo | SEA | WR | 0.5 | 1 | Bye | 330 | 390 |
| 159 | Kylen Granson | PHI | TE | 0.9 | 3 | SF | 950 | 850 |
| 160 | Eric Saubert | SEA | TE | 1.9 | 1 | Bye | 330 | 390 |
| 161 | Jordan Whittington | LA | WR | 0.3 | 5 | CAR | 425 | 440 |
| 162 | Britain Covey | PHI | WR | 0.2 | 3 | SF | 950 | 850 |
| 163 | Dareke Young | SEA | WR | 0.5 | 1 | Bye | 330 | 390 |
| 164 | Justin Watson | HOU | WR | 0.3 | 5 | PIT | 1200 | 1100 |
| 165 | Devin Duvernay | CHI | WR | 0.1 | 2 | GB | 2500 | 2000 |
| 166 | Skyy Moore | SF | WR | 0.2 | 6 | PHI | 3000 | 2700 |
| 167 | Jordan Watkins | SF | WR | 0.1 | 6 | PHI | 3000 | 2700 |
| 168 | Derius Davis | LAC | WR | 0.2 | 7 | NE | 3000 | 3000 |
| 169 | Ben Skowronek | PIT | WR | 0.1 | 4 | HOU | 5000 | 5500 |
| 170 | Roman Wilson | PIT | WR | 0.1 | 4 | HOU | 5000 | 5500 |
| 171 | Brycen Tremayne | CAR | WR | 1.2 | 4 | LA | 20000 | 20000 |
| 172 | Will Dissly | LAC | TE | 2.6 | 7 | NE | 3000 | 3000 |
| 173 | Connor Heyward | PIT | TE | 0.9 | 4 | HOU | 5000 | 5500 |
| 174 | Mitchell Evans | CAR | TE | 4.4 | 4 | LA | 20000 | 20000 |
Puka Nacua | WR | Rams – Nacua projects for more points than any other player in our playoff model, with 58.9 PPR points. The Rams have been shaky over the last month, but oddsmakers still have them as the second-most likely team to make the Super Bowl.
- Seahawks: +330 on DraftKings
- Rams: +425
- Broncos: +650
- Patriots: +900
- Eagles: +950
- Bills: +1000
- Texans: +1200
- Jaguars: +1300
- Packers: +2500
- Bears: +2500
- 49ers: +3000
- Chargers: +3000
- Steelers: +5000
- Panthers: +20000
This is a big deal. The Rams offer odds comparable to those of the No. 1 seeds and could play an extra game. Los Angeles is a 10-point favorite over the Panthers in Round 1. Nacua was the WR1 in fantasy with 23.4 PPG this season and is set up well for playoff contests.
Jaxon Smith-Njigba | WR | Seahawks – Smith-Njigba and the Seahawks offer the No. 1 odds to make it to the Super Bowl. Fantasy's WR2 (20.9 PPG) in 2025 will get the lowest remaining seed in the Divisional Round. He pairs best with the Bears and Eagles in the NFC, since Seattle can't play either team in Round 2.
James Cook | RB | Bills – The Bills are the No. 6 seed, but still carry the third-best Super Bowl odds in the AFC. Most consensus rankings have Cook ranked below Christian McCaffrey, but the Bills carry much stronger Super Bowl odds (+1000 vs. +3000). Cook was the RB6 with 18.4 PPG over the first 17 weeks before resting most of Week 18. Cook projects to lead RBs in scoring in our playoff model (43.1), given his role and the odds of advancing.
Matthew Stafford | QB | Rams – Josh Allen was the QB1 this season, averaging 22.8 fantasy PPG and offers a nuclear ceiling thanks to his dual-threat ability. Still, Stafford locked down the QB2 spot with 20.6 points per game and provides better Super Bowl odds (+425 vs. +1000). With the second-best Super Bowl odds and the potential to play four games, Stafford is my QB1. The Rams' most likely Round 2 matchup is the Seahawks, but the Packers are 1.5-point favorites over the Bears. If Green Bay wins, they would face Seattle in Round 2, while the Rams would play the winner of the Eagles-49ers matchup.
Josh Allen | QB | Bills – The QB1 from the fantasy regular season (22.8 PPG) doesn't project quite as well as Stafford due to the lower Super Bowl odds. However, no player offers a higher ceiling. If the Bills play four games, including the Super Bowl, Allen is a near lock to lead in postseason fantasy scoring. Don't forget to avoid Jaguars if you select Allen, since they play in Round 1. Denver is their most likely Round 2 opponent, making them another AFC team to avoid in Buffalo builds.
Saquon Barkley | RB | Eagles – Philadelphia offers the fourth-strongest Super Bowl odds (+950). While the offense has struggled this year, they have the weapons to challenge any defense. They also boast a top-9 defensive EPA per-game average (4.47), making them a well-rounded team. Over the last four non-blowout games, the Eagles have loaded Barkley up with 76%, 91%, 78% and 83% of the rushing attempts.

Drake Maye | QB | Patriots – New England offers the fourth-best odds to get to the Super Bowl per oddsmakers, slightly ahead of Allen and the Bills. Maye was the QB4 with 20.4 PPG this season, making him an attractive option to build around. Maye will face the Chargers' No. 8 EPA-per-game defense (4.47) in Round 1. The Bolts have been the fourth-hardest matchup for QBs with a -3.0 fantasy boost.
Christian McCaffrey | RB | 49ers – McCaffrey led all fantasy backs with 24.3 points per game this year. If the 49ers manage to make a deep playoff run, this rank will be undoubtedly too low. However, they have the third-longest Super Bowl odds (+3000). San Francisco is a one-sided team, boasting the worst EPA-per-game defense in the playoffs at -3.56. They are 3.5-point dogs against the Eagles in the first round. Philadelphia's defensive EPA per game is 6.44, with Jalen Carter ranked fourth. I am lower on McCaffrey, preferring options like Cook and Kyren Williams based on their overall playoff outlook.
Nico Collins | WR | Texans – Collins finished the season as the WR10 with 14.9 points. The Texans are the five seed in the AFC and offer the seventh-best Super Bowl odds (+1200), just behind the Bills. They draw a very winnable Round 1 matchup against the Steelers—the worst EPA-per-game team in the AFC bracket (-0.11). The Texans have a good-enough offense with one of the best defenses in the NFL, making them a dangerous postseason team—Collins projects as the WR4 with 33.6 PPR points in our postseason model.
TreVeyon Henderson | RB | Patriots – Henderson has taken a back seat to Rhamondre Stevenson in fantasy points over the last two games (12.8 vs. 31.3 PPG). However, Henderson remains the lead ball carrier with a 55% rush share. Stevenson is the lead receiving back at this point, with a 57% route participation rate versus 36% for Henderson over that span. Henderson is the RB5 in our postseason projection model.

RJ Harvey | RB | Broncos – The Broncos are the No. 1 seed in the AFC and have the third-strongest Super Bowl odds (+650). Since J.K. Dobbins went down, Harvey has averaged 15.2 points per game. Over that span, he has handled 60% of the rushing attempts and collected a 12% target share. The Broncos get a Round 1 bye, and there are rumblings that Dobbins could return as soon as the AFC Championship game should the Broncos win in Round 2.
Zach Charbonnet | RB | Seahawks – Charbonnet has averaged 15.9 points over the last four weeks, leading the Seahawks backfield with a 55% snap share. While the rushing attempts remain closely split with Kenneth Walker III (48% vs. 45%), Charbonnet is the preferred passing game option (47% vs. 35% route participation) and is gobbling up high-leverage opportunities. Charbonnet has accounted for 95% of the two-minute offense snaps and 83% of the short-yardage snaps. Walker is going ahead of Charbonnet in Underdog drafts, but I have the two ranked back-to-back with Charbonnet in the lead.
Trevor Lawrence | WR | Jaguars – Lawrence enters the playoffs on an absolute heater. He has averaged 30.5 points over the last four games. Over that span, he has thrown for 282 yards and 2.8 TDs per game. The former No. 1 overall pick has tacked on 27 yards and a rushing TD per outing. Jacksonville will have to defeat Buffalo as 1.5-point underdogs in Round 1. While drawing Josh Allen is a tough out, the Jaguars are peaking at the right time and offer the eighth-best Super Bowl odds in a tier with the Patriots, Bills, and Texans in the AFC. As the No. 3 seed, they are guaranteed not to play the Patriots or Broncos in Round 2, making them a strong team to stack with those teams.
Woody Marks | RB | Texans – Marks hasn't capitalized on his opportunities in a big way, but the team remains committed to him as the clear-cut RB1. In Week 18, before resting with C.J. Stroud in the second half, Marks notched a 70% snap share, 63% attempt share and a 70% route participation rate. The rookie back has reached a 60% or better snap share in five of his last six healthy games. What can I say? I am a sucker for Utilization. I have Marks ranked seven spots ahead of his Underdog ADP.
Parker Washington | WR | Jaguars – Washington suffered a hip injury in Week 13 that kept him out of Week 14 and limited his workload in Week 15. Since then, he has returned to a full-time role and has often looked like the best weapon in the Jaguars' passing attack. Over the last three games, he has averaged 21.1 fantasy points with a 91 Utilization Score and 9.3 targets per game.

While Washington operates about half the time from the slot, he is not tethered to the line of scrimmage. He has a healthy 12.9-yard aDOT with 120 air yards per game over that stretch. When you pair Washington's ability after the catch and field-stretching ability, you have a lethal combination. I still have Jakobi Meyers as the top Jaguars pass catcher (No. 21), but have Washington at No. 32, well above his Underdog ADP of 42.
Christian Watson | WR | Packers – The Packers don't have great Super Bowl odds (+2500), but they are 1.5-point favorites over the Bears in the Wild Card Round. The Packers' receiving rotation is maddening, but Watson has been their undisputed No. 1 playmaker. The former Round 2 NFL Draft pick has averaged 13.2 fantasy points with a 20% target share since his return in Week 8. He has reached 18-plus points four times, demonstrating significant spike-week potential. If the Packers get hot, Watson is likely a key ingredient to their success.
Colston Loveland | TE | Bears – The Bears are the No. 2 seed but are slight Underdogs to the Packers (1.5 points). Their Super Bowl odds (+2500) don't align with their seeding. Oddsmakers are not believers in the Bears. However, they have home-field advantage and their passing-game pecking order is beginning to crystallize, and Loveland is a focal point. The Round 1 draft pick has taken over a full-time role with an 84% route participation rate over the last three games. Over that stretch, he has averaged 17.5 points with a 100 Utilization Score. He has a whopping 29% target share, 32% air yards share and 30% endzone target share. If the Bears surprise oddsmakers and live up to their seeding, Loveland could be a significant difference maker given the lack of high-quality tight end options behind George Kittle.




