
Divisional Round Rankings & Tiers. Sign Up For All The Mike Evans.
Dwain McFarland breaks down the Divisional Round fantasy football positional rankings with player analysis, team totals and spreads for every game on the slate.
It is time to make those tough fantasy football lineup decisions for the Divisional Round of the NFL Playoffs.
Below, you’ll find positional rankings, player analysis, team totals and spreads for every game on the slate.
Notes:
- Players are now tiered across all positions (RB, WR and TE) to help with flex decisions in larger formats. Because of this, TEs might not have a player deserving of Tier 1 compared to RBs and WRs.
- Defensive yards and TDs allowed exclude overtime play.
- All references to defensive ranks are for this week (bye Week teams excluded).
Last updated: 4:30 p.m. ET, Jan. 18. Please refer to our Rankings page for updates!
Quarterback Rankings & Tiers - Divisional Round
| Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | Amon-Ra St. Brown | Kyren Williams | McCaffrey is my | No. 1 player | on the slate (duh). | Jerick McKinnon | Kyren Williams | Christian McCaffrey | This game gives Pacheco a lot of outs with plus matchups on the ground and as a receiver — he is my No. 3 overall player and RB2. | White remains a top-12 overall play this weekend and is my RB5 due to his utilization profile, but I am slightly below market consensus on his outlook. | Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | St. Brown checks all the SMASH play boxes and is my No. 2 overall play on the slate. | D.J. Moore | Davante Adams | Sign me up for all the | Mike Evans | this weekend – he is a SMASH play as my No. 5 player overall and my WR2. | get a 100% deposit match of up to $100 | Luke Musgrave | Christian Watson | Tucker Kraft | Aaron Jones | Reed slots in seven spots below consensus but is still a top-20 play for me in the Divisional Round. | Khalif Raymond | If Raymond is out, Reynolds and Williams are top-15 WR options against the Bucs' poor pass defense. | Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | |
| 2 | 4 | George Kittle | SF | TE | GB | 30.0 | -9.5 | 10.7 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | Sam LaPorta | DET | TE | TB | 27.5 | -6.5 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | Dalton Kincaid | BUF | TE | KC | 23.8 | -2.5 | 7.6 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | Dalton Schultz | HOU | TE | BAL | 17.0 | 9.5 | 8.3 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | Mark Andrews | BAL | TE | HOU | 26.5 | -9.5 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | 6 | Isaiah Likely | BAL | TE | HOU | 26.5 | -9.5 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | Cade Otton | TB | TE | DET | 21.0 | 6.5 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | 6 | Tucker Kraft | GB | TE | SF | 20.5 | 9.5 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | 7 | Luke Musgrave | GB | TE | SF | 20.5 | 9.5 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | 7 | Brevin Jordan | HOU | TE | BAL | 17.0 | 9.5 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | 7 | Dawson Knox | BUF | TE | KC | 23.8 | -2.5 | 3.8 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | 8 | Noah Gray | KC | TE | BUF | 21.3 | 2.5 | 3.3 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | 9 | Brock Wright | DET | TE | TB | 27.5 | -6.5 | 1.4 |
Reminder: I have leveled my tiers across RB, WR and TE to help with flex lineup decisions. So, getting to Tier 1 is hard — often, Tier 2 is where you will find my highest-ranked TE.
Tier 5 – Mark Andrews and Isaiah Likely
It is hard to know how the playing time will divide if both are active, but I have given Andrews the lead position in my rankings. While Likely has played admirably, much of his success has come from TDs. Andrews is the superior player, besting Likely in TPRR and YPRR this year.
- Andrews: 21% TPRR, 1.95 YPRR
- Likely: 13% TPRR, 1.45 YPRR
In fact, Andrews has been the best receiver for the Ravens this season, regardless of position and who is on the field. On snaps with their other two best options — Zay Flowers and Odell Beckham Jr. — he led the team with a 29% target share.
The Texans' defense allows the seventh-most receiving yards per game (258) but has improved down the stretch. Houston now grades out as the sixth-best coverage unit per PFF with a 90.0 grade. However, they have been suspect against TEs, allowing the third-most yards per game at 62.9, making this a nice matchup for the Ravens’ duo.
Andrews is currently my TE6, with Likely close behind at TE7. However, Andrews would be my TE2 if I knew he would play a full-time role, so the upside is there. Likely moves up to TE5 if Andrews is out.




