
Fantasy Football Rankings & Tiers. Divisional Round
It is time to make those tough lineup decisions for the Divisional Round, and Dwain has you covered with in-depth player tiers, rankings and analysis.
It is time to make those tough football decisions for the Divisional Round of the NFL Playoffs. Whether your playing DFS, Playoff best ball or any other playoff contest, we have you covered.
Below you’ll find positional rankings, player analysis, betting totals, and implied points for every game on the slate.
Find all of our positional rankings here.
Fantasy Football Rankings & Tiers – Divisional Round
Last updated: 10:00 pm, Friday, January 20th. Please refer to our Rankings page for updates!
Quarterback
| Tier 1 – Jalen Hurts | A.J. Brown | DeVonta Smith | Hurts ranks three spots ahead of industry consensus as my No. 1 QB for the Divisional Round. | Additional QB Notes & Movers: | Tier 1 – Patrick Mahomes | Mecole Hardman | Mahomes is a high-end QB1, per usual. | Tier 3 – Dak Prescott | Prescott is a mid-range QB1 on a small slate. | Running Back | Tier 1 – Christian McCaffrey | Elijah Mitchell | McCaffrey is a high-end RB1 this weekend, but don’t expect the 25.8 point-per-game version we saw without Mitchell playing. | Tier 2 – Miles Sanders | Jalen Hurts | A.J. Brown | DeVonta Smith | Josh Allen | Patrick Mahomes | Sanders is a boom-bust RB2 with No. 1 overall potential against the Giants. | Tier 2 – Tony Pollard | Ezekiel Elliott | Pollard is a boom-bust mid-range RB1 on the four-game slate. | Additional RB Notes & Movers: | Tier 2 – Jerick McKinnon | Clyde Edwards-Helaire | Isiah Pacheco | McKinnon is a mid-range RB1 on the slate, but he carries a lower floor if CEH plays. | Tier 3 – Elijah Mitchell | Christian McCaffrey | The second-year RB is a boom-bust Tier 3 RB. | Wide Receiver | Tier 1 – CeeDee Lamb | The Cowboys’ go-to WR is a top-four option in the Divisional Round. | Tier 2 – DeVonta Smith | Dallas Goedert | Smith comes in four spots ahead of industry consensus in my overall ranks and one spot ahead in the WR ranks | Additional WR Notes & Movers: | Tier 2 – JuJu Smith-Schuster | Travis Kelce | Smith-Schuster has high-end WR1 upside. | Tier 2 – Gabe Davis | Josh Allen | Davis carries big upside once again in a pass-first offense with a bomb-friendly QB. | Tier 4 – Marvin Jones Jr. | Jones is a low-end WR2 for the Divisional Round slate. | Tight End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TE1 | Travis Kelce | vs JAC | 53.0 | -9.0 | 31.00 | 19.2 | ||||||||||||||||||||||||||||||||||||||||
| 2 | TE2 | George Kittle | vs DAL | 46.0 | -4.0 | 25.00 | 13.0 | ||||||||||||||||||||||||||||||||||||||||
| 2 | TE3 | Dalton Schultz | at SF | 46.0 | 4.0 | 21.00 | 9.7 | ||||||||||||||||||||||||||||||||||||||||
| 2 | TE4 | Evan Engram | at KC | 53.0 | 9.0 | 22.00 | 10.6 | ||||||||||||||||||||||||||||||||||||||||
| 2 | TE5 | Dallas Goedert | vs NYG | 48.0 | -7.5 | 27.75 | 11.9 | ||||||||||||||||||||||||||||||||||||||||
| 2 | TE6 | Dawson Knox | vs CIN | 49.0 | -5.5 | 27.25 | 9.0 | ||||||||||||||||||||||||||||||||||||||||
| 3 | TE7 | Hayden Hurst | at BUF | 49.0 | 5.5 | 21.75 | 8.0 | ||||||||||||||||||||||||||||||||||||||||
| 3 | TE8 | Daniel Bellinger | at PHI | 48.0 | 7.5 | 20.25 | 6.8 | ||||||||||||||||||||||||||||||||||||||||
| 4 | TE9 | Noah Gray | vs JAC | 53.0 | -9.0 | 31.00 | 4.2 | ||||||||||||||||||||||||||||||||||||||||
| 4 | TE10 | Jake Ferguson | at SF | 46.0 | 4.0 | 21.00 | 4.7 |
TE Notes & Movers:
- Tier 2 – Evan Engram faces a Chiefs defense that struggles against the pass. Out of the remaining playoff teams, Kansas City allows the most passing TDs (1.9) and second-most passing yards per game (242) in non-overtime play. Engram has three 18-plus point outings in his last six contests. The veteran TE offers the type of upside that has a chance to offset a big Travis Kelce game. Engram is a mid-range TE1 with blowup potential.