
Fantasy Football Rankings & Tiers. Super Bowl
It is time to make those tough lineup decisions for the Super Bowl, and Dwain has you covered with in-depth player tiers, rankings and analysis.
It is time to make those tough fantasy football lineup decisions for Super Bowl Weekend.
Below you’ll find positional rankings, player analysis, betting totals, and implied points for every game on the slate.
Find all of our positional rankings here.
Fantasy Football Rankings & Tiers – Super Bowl
Last updated: 7:00 pm, Wednesday, February 8th. Please refer to our Rankings page for updates!
Quarterback
| Tier 1 – Jalen Hurts | Patrick Mahomes – expect Hurts to be closer to his pre-injury 248 passing yards per game. The Chiefs rank 19th in passing yards allowed per game (221), but most of that ranking ties to leading game scripts. Kansas City allows the sixth-lowest passing yards per attempt (6.0). However, the Eagles are the No. 3 TD-scoring team inside the red zone (69%), and the Chiefs are the third-worst defense in that scenario, allowing a TD 67% of the time. Look for Hurts’ fantasy production to rebound in a big way this weekend with a 25-plus point performance. Tier 1 – Patrick Mahomes | Kadarius Toney | JuJu Smith-Schuster | Mecole Hardman. | Running Back | Tier 1 – Miles Sanders | Tier 2 – Isiah Pacheco | Jerick McKinnon | Tier 2 – Jerick McKinnon | Additional RB Notes & Movers: | Tier 3 – Kenneth Gainwell | Tier 4 – Boston Scott | Tier 4 – Clyde Edwards-Helaire | Wide Receiver | Tier 1 – A.J. Brown | Jalen Hurts | Justin Jefferson | DeVonta Smith, | Dallas Goedert | Tier 3 – JuJu Smith-Schuster | Patrick Mahomes | Additional WR Notes & Movers: | Tier 1 – DeVonta Smith | Tier 3 – Kadarius Toney | Tier 3 – Marquez Valdes-Scantling | Tier 4 – Skyy Moore | Tight End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TE1 | Travis Kelce | at PHI | 50.5 | 1.5 | 24.50 | 19.6 | ||||||||||||||||||||
| 2 | TE2 | Dallas Goedert | vs KC | 50.5 | -1.5 | 26.00 | 12.0 | ||||||||||||||||||||
| 3 | TE3 | Noah Gray | at PHI | 50.5 | 1.5 | 24.50 | 4.0 | ||||||||||||||||||||
| 4 | TE4 | Jack Stoll | vs KC | 50.5 | -1.5 | 26.00 | 1.3 | ||||||||||||||||||||
| 4 | TE5 | Blake Bell | at PHI | 50.5 | 1.5 | 24.50 | 2.9 | ||||||||||||||||||||
| 5 | TE6 | Jody Fortson | at PHI | 50.5 | 1.5 | 24.50 | 2.3 |
TE Notes & Movers:
- Tier 1 – Travis Kelce’s 19.6 points per game are 6.5 points higher than the second-best TE. If he played WR, he would rank as the No. 6 option. The Eagles are the league's No. 1 EPA pass defense, but the Chiefs have obliterated every top-10 EPA unit they have faced (see Patrick Mahomes above). Kelce is the highest-rated non-QB on the slate.
- Tier 2 – Dallas Goedert has target shares of 23%, 22%, and 25% over the last three games. He averages 55.9 yards per game, yet his receiving line sits at 47.5 (-110) at BetMGM. The fifth-year TE bested that number in eight of 14 opportunities this year.
- Tier 3 – Noah Gray isn’t a priority target for the Chiefs, with a 5% target share. However, his average route participation is 39%, which puts him in play for an anytime TD.

We've been cranking out Super Bowl content all week. If you need something, chances are we have it.
- Underdog Pick'em: Best Picks & Plays
- DFS Showdown. What you need to know to win.
- Underdog Battle Royale Strategy: Get those drafts in!
- Dwain McFarland's Super Bowl Utilization Report
- Get exotic with our best novelty bets.
- Sleeper Over/Under: Best Picks & Plays
- All of our picks & plays + more in the Game Hub
