
Fantasy Football Rankings & Tiers. Week 15
It is time to make those tough lineup decisions for Week 15, and Dwain has you covered with in-depth player tiers, rankings and analysis.
It is time to make those tough lineup decisions for Week 15 of the fantasy football season.
Below you’ll find positional rankings, player analysis, betting totals, and implied points for every game on the slate.
Find all of our positional rankings here.
Fantasy Football Rankings & Tiers – Week 15
Last updated: 11 pm, Friday, December 17th. Please refer to our Rankings page for updates!
Quarterback
| Tier 1 – Justin Herbert | Keenan Allen | Mike Williams | Austin Ekeler | Joshua Palmer, | Gerald Everett | Herbert is a SMASH play as the QB4 overall. | Running Back | Tier 1 – Derrick Henry | Dontrell Hilliard | Henry could easily finish as the RB1 overall on the Week 15 slate. He is my RB2. | Tier 2 – Miles Sanders | Sanders is a SMASH play and is my RB8 this weekend. | Tier 2 – Alvin Kamara | Mark Ingram II | Kamara is a high-end RB2 in Week 15. | Tier 3 – Isiah Pacheco | Pacheco moves into the high-end RB2 conversation this weekend as the RB13. | Tier 4 – Brian Robinson Jr. | Antonio Gibson | Robinson is a low-end RB2 this weekend. | Additional RB Notes & Movers: | Tier 4 – Kenneth Walker III | Walker is a low-end RB2. | Tier 4 – Zonovan Knight | Knight is a low-end RB2. | Tier 4 – J.K. Dobbins | Gus Edwards | Dobbins is a high-end RB3. | Tier 4 – Brian Robinson Jr. | Robinson is a high-end RB3 with RB2 upside. | Wide Receiver | Tier 3 – Mike Williams | Williams is a high-end WR2 this weekend with top-six potential. | Tier 3 – Terry McLaurin | Taylor Heinicke | McLaurin is a mid-range WR2 against New York. | Tier 3 – Christian Watson | Aaron Rodgers | Watson is a low-end WR2 with WR1 upside. | Tier 3 – Garrett Wilson | Ja’Marr Chase | Justin Jefferson | A.J. Brown | Terry McLaurin | Michael Thomas | Odell Beckham Jr. | Mike Evans, | Keenan Allen | Zach Wilson | Wilson started the week as a sure-fire top-eight option, but downgrades to boom-bust WR2 material with the QB change. | Additional WR Notes & Movers: | Tier 1 – Stefon Diggs | Josh Allen | Diggs is my No. 1 WR in Week 15. | Tier 1 – Ja’Marr Chase | Tee Higgins | Tyler Boyd | Chase moves into the top spot this weekend if Higgins and Boyd are out. | Tier 2 – Keenan Allen | Allen is a must-start WR1. | Tier 3 – Chris Olave | The rookie is a low-end WR2. | Tier 3 – Jerry Jeudy | Courtland Sutton | Jeudy is a high-end WR3. | Tight End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TE1 | Travis Kelce | at HOU | 49.5 | -14.0 | 31.75 | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TE2 | Mark Andrews | at CLE | 38.0 | 3.0 | 17.50 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TE3 | Dalton Schultz | at JAC | 47.5 | -4.0 | 25.75 | 9.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TE4 | T.J. Hockenson | vs IND | 47.5 | -3.5 | 25.50 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TE5 | George Kittle | at SEA | 43.5 | -3.5 | 23.50 | 10.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TE6 | Dallas Goedert | at CHI | 48.5 | -9.0 | 28.75 | 12.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TE7 | Pat Freiermuth | at CAR | 37.5 | 3.0 | 17.25 | 10.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TE8 | David Njoku | vs BAL | 38.0 | -3.0 | 20.50 | 11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TE9 | Greg Dulcich | vs ARI | 36.5 | -1.5 | 19.00 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TE10 | Gerald Everett | vs TEN | 46.5 | -3.0 | 24.75 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TE11 | Evan Engram | vs DAL | 47.5 | 4.0 | 21.75 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TE12 | Chigoziem Okonkwo | at LAC | 46.5 | 3.0 | 21.75 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TE13 | Cole Kmet | vs PHI | 48.5 | 9.0 | 19.75 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TE14 | Dawson Knox | vs MIA | 44.0 | -7.0 | 25.50 | 7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TE15 | Tyler Conklin | vs DET | 43.5 | 1.5 | 21.00 | 8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TE16 | Tyler Higbee | at GB | 39.5 | 7.0 | 16.25 | 8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TE17 | Hunter Henry | at LV | 44.5 | 1.5 | 21.50 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TE18 | Daniel Bellinger | at WAS | 40.5 | 4.5 | 18.00 | 7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TE19 | Foster Moreau | vs NE | 44.5 | -1.5 | 23.00 | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TE20 | Austin Hooper | at LAC | 46.5 | 3.0 | 21.75 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TE21 | Juwan Johnson | vs ATL | 43.5 | -3.5 | 23.50 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TE22 | Taysom Hill | vs ATL | 43.5 | -3.5 | 23.50 | 8.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TE23 | Logan Thomas | vs NYG | 40.5 | -4.5 | 22.50 | 5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TE24 | Cade Otton | vs CIN | 45.0 | 3.5 | 20.75 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TE25 | Noah Fant | vs SF | 43.5 | 3.5 | 20.00 | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TE26 | Jordan Akins | vs KC | 49.5 | 14.0 | 17.75 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TE27 | Robert Tonyan | vs LAR | 39.5 | -7.0 | 23.25 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TE28 | Trey McBride | at DEN | 36.5 | 1.5 | 17.50 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TE29 | Mike Gesicki | at BUF | 44.0 | 7.0 | 18.50 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TE30 | Will Dissly | vs SF | 43.5 | 3.5 | 20.00 | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TE31 | Isaiah Likely | at CLE | 38.0 | 3.0 | 17.50 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TE32 | Kylen Granson | at MIN | 47.5 | 3.5 | 22.00 | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TE33 | Jack Stoll | at CHI | 48.5 | -9.0 | 28.75 | 2.4 |
Tier 2 – Dalton Schultz
Schultz is finally playing a full-time role after battling an MCL injury most of the season. He has elite route participation over the last two games (91% and 88%) and is the Cowboys' No. 2 target (22% TPRR) behind CeeDee Lamb. The veteran TE has four top-five finishes in his last six contests and is due for a big game.
The matchup against the Jaguars could be a shootout, with the third-highest game total on the slate. Plus, Jacksonville allows the fifth-most passing yards per game (264) in non-overtime play.
Schultz is a SMASH play in Week 15 as a top-three option.
Tier 2 – George Kittle
Over the last three seasons, Kittle registered a 26% TPRR in games without Deebo Samuel – a six percentage point difference versus games with Samuel. With Samuel out, Kittle will have less target competition in a matchup against division rival Seattle.
The 49ers will continue to lean on their run game as much as possible – especially given the QB injuries – but Kittle has big-play potential that allows him to win on efficiency.
Kittle moves back into the mid-range TE1 tier.
Additional TE Notes & Movers:
Tier 4 – David Njoku averages 12.6 points in healthy games and has a top-eight finish in four of his last six outings. He ranks sixth in YPRR (1.80) and TPRR (21%). He is a mid-range TE1 against the Ravens.