
Fantasy Football Rankings & Tiers. Wild Card Round
It is time to make those tough lineup decisions for the Wild Card Round, and Dwain has you covered with in-depth player tiers, rankings and analysis.
It is time to make those tough fantasy football lineup decisions for Wild Card Weekend.
Below you’ll find positional rankings, player analysis, betting totals, and implied points for every game on the slate.
Find all of our positional rankings here.
Fantasy Football Rankings & Tiers – Wild Card Round
Last updated: 9:30 pm, Friday, January 13th. Please refer to our Rankings page for updates!
Quarterback
| Tier 2 – Kirk Cousins | Patrick Mahomes | Josh Allen | Jalen Hurts, | Joe Burrow | Justin Fields | With the third-highest team total in a game that might not feature much defense, Cousins is a SMASH play, ranking three spots ahead of expert consensus. | Additional QB Notes & Movers: | Tier 2 – Trevor Lawrence | Lawrence ranks two spots below the industry consensus. | Tier 2 – Daniel Jones | Jones ranks two spots ahead of industry consensus as the QB6. | Tier 2 – Brock Purdy | Purdy is a low-end QB1. | Running Back | Tier 1 – Saquon Barkley | Christian McCaffrey | Austin Ekeler | Barkley has a lot of outs in a great matchup that could be a shootout, making him a SMASH play on Super Wild Card Weekend. | Tier 2 – Dalvin Cook | Cook ranks six slots ahead of industry consensus and is a SMASH play. | Tier 2 – Travis Etienne Jr. | JaMycal Hasty | Etienne is a boom-bust RB1 against the Chargers in Round 1 of postseason play. | Tier 2 – Tony Pollard | Ezekiel Elliott | Pollard is a low-end RB1 option. | Tier 3 – J.K. Dobbins | Gus Edwards | Dobbins remains in the top 12 with the return of Edwards, but his ceiling takes a step back. | Tier 3 – Jeff Wilson Jr. | Raheem Mostert | Salvon Ahmed | Wilson moves to RB12 up from RB16. | Additional RB Notes & Movers: | Tier 2 – Joe Mixon | Mixon still registers as a mid-range RB1, but he ranks three spots below expert consensus. | Wide Receiver | Tier 1 – Stefon Diggs | Diggs is a SMASH play on Super Wild Card Weekend. | Tier 2 – Mike Evans | Tom Brady | Evans is a top-10 option in a contest with the third-highest game total. | Tier 3 – Tyler Lockett | Lockett is the WR15 this weekend but carries a top-five potential. | Tier 3 – Josh Palmer | Mike Williams | Keenan Allen | Palmer climbs to WR16 and has WR1 upside in a contest with the second-highest game total. | Monitoring – Isaiah McKenzie | Jameson Crowder | Khalil Shakir | Cole Beasley, | John Brown | Assuming McKenzie is out, the rookie WR is a mid-range WR3 now, thanks to a six-game slate. | Additional WR Notes & Movers: | Tier 2 – Keenan Allen | Allen climbs all the way to WR4. | Tier 4 – K.J. Osborn | Osborn moves inside the top 24 with only six games on the slate. | Tight End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TE1 | George Kittle | vs SEA | 42.0 | -9.5 | 25.75 | 13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TE2 | Mark Andrews | at CIN | 40.5 | 9.0 | 15.75 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TE3 | T.J. Hockenson | vs NYG | 48.0 | -3.0 | 25.50 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TE4 | Evan Engram | vs LAC | 47.5 | 2.5 | 22.50 | 10.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TE5 | Dawson Knox | vs MIA | 43.5 | -13.5 | 28.50 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TE6 | Dalton Schultz | at TB | 45.5 | -2.5 | 24.00 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TE7 | Gerald Everett | at JAC | 47.5 | -2.5 | 25.00 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TE8 | Isaiah Likely | at CIN | 40.5 | 9.0 | 15.75 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TE9 | Hayden Hurst | vs BAL | 40.5 | -9.0 | 24.75 | 7.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TE10 | Noah Fant | at SF | 42.0 | 9.5 | 16.25 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TE11 | Cade Otton | vs DAL | 45.5 | 2.5 | 21.50 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TE12 | Mike Gesicki | at BUF | 43.5 | 13.5 | 15.00 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TE13 | Daniel Bellinger | at MIN | 48.0 | 3.0 | 22.50 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TE14 | Colby Parkinson | at SF | 42.0 | 9.5 | 16.25 | 4.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TE15 | Irv Smith Jr. | vs NYG | 48.0 | -3.0 | 25.50 | 6.9 |
TE Notes & Movers:
- Tier 2 – Dawson Knox averages 14.6 points over his last four games, excluding the canceled outing against the Bengals. His season-long target share sits at only 12%, but he had 27%, 22%, 20%, and 6% over the last four contests. Knox is a mid-range TE1.