
Week 11 Fantasy Football Rankings And Tiers. Don't Shy Away From Puka Nacua.
Dwain McFarland breaks down the Week 11 fantasy football positional rankings with player analysis, team totals and spreads for every game on the slate.
It is time to make those tough lineup decisions for Week 11 of the fantasy football season.
Below, you’ll find positional rankings, player analysis, team totals and spreads for every game on the slate.
Notes:
- Players are now tiered across all positions (RB, WR and TE) to help with flex decisions in larger formats. Because of this, TEs might not have a player deserving of Tier 1 compared to RBs and WRs.
- Defensive yards and TDs allowed exclude overtime play.
- All references to defensive ranks are for this week (bye Week teams excluded).
Last updated: 3:30 p.m. Nov. 16. Please refer to our Rankings page for updates!
Quarterback Rankings & Tiers - Week 11
| Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | Brandon Aiyuk | Deebo Samuel | George Kittle | Purdy is my QB11 and offers 25-point upside against Tampa in Week 11. | get a 100% deposit match of up to 100% | Rank | Tier | Team | Pos | Opp | Team Total | Spread | PPG | Achane is a top-20 play and ranks as my No. 7 RB against the Raiders. | Joe Mixon | Pollard is *technically* a SMASH play as my RB12 and No. 25 player overall for the Week 11 slate. | Robinson UPGRADES to high-end RB2 territory as my RB14 and carries high-end RB1 upside. | Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | Cooper Kupp | Tutu Atwell | Tyler Higbee | Nacua is my No. 10 WR and No. 15 player overall in Week 11. | Will Levis | Hopkins is my WR16 and offers high-end WR1 upside. | Kyler Murray | Trey McBride | Zach Ertz | Brown is a top-50 play out of all RB, WR and TE options and offers a WR1 ceiling in his range of outcomes. | Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG |
| 2 | 3 | T.J. Hockenson | MIN | TE | DEN | 20.0 | 2.5 | 12.8 | |||||||||||||||||||||||||||||||||||||
| 3 | 3 | Mark Andrews | BAL | TE | CIN | 24.8 | -3.5 | 12.1 | |||||||||||||||||||||||||||||||||||||
| 4 | 4 | Sam LaPorta | DET | TE | CHI | 27.8 | -7.5 | 10.5 | |||||||||||||||||||||||||||||||||||||
| 5 | 4 | Dalton Kincaid | BUF | TE | NYJ | 23.3 | -7.0 | 8.2 | |||||||||||||||||||||||||||||||||||||
| 6 | 4 | Trey McBride | ARI | TE | HOU | 21.8 | 5.0 | 6.6 | |||||||||||||||||||||||||||||||||||||
| 7 | 4 | George Kittle | SF | TE | TB | 26.8 | -12.0 | 10.8 | |||||||||||||||||||||||||||||||||||||
| 8 | 4 | Dalton Schultz | HOU | TE | ARI | 26.8 | -5.0 | 9.4 | |||||||||||||||||||||||||||||||||||||
| 9 | 5 | Jake Ferguson | DAL | TE | CAR | 26.5 | -10.5 | 8.6 | |||||||||||||||||||||||||||||||||||||
| 10 | 5 | Evan Engram | JAC | TE | TEN | 23.5 | 0.0 | 8.1 | |||||||||||||||||||||||||||||||||||||
| 11 | 5 | Cole Kmet | CHI | TE | DET | 20.3 | 7.5 | 9.5 | |||||||||||||||||||||||||||||||||||||
| 12 | 6 | Logan Thomas | WAS | TE | NYG | 23.0 | -9.0 | 8.0 | |||||||||||||||||||||||||||||||||||||
| 13 | 6 | David Njoku | CLE | TE | PIT | 17.0 | -1.0 | 7.6 | |||||||||||||||||||||||||||||||||||||
| 14 | 6 | Luke Musgrave | GB | TE | LAC | 20.5 | 3.0 | 5.8 | |||||||||||||||||||||||||||||||||||||
| 15 | 7 | Chigoziem Okonkwo | TEN | TE | JAX | 16.5 | 7.0 | 3.8 | |||||||||||||||||||||||||||||||||||||
| 16 | 7 | Cade Otton | TB | TE | SF | 14.8 | 12.0 | 6.5 | |||||||||||||||||||||||||||||||||||||
| 17 | 7 | Tyler Conklin | NYJ | TE | BUF | 16.3 | 7.0 | 5.9 | |||||||||||||||||||||||||||||||||||||
| 18 | 7 | Michael Mayer | LV | TE | MIA | 16.5 | 13.5 | 3.2 | |||||||||||||||||||||||||||||||||||||
| 19 | 7 | Gerald Everett | LAC | TE | GB | 23.5 | -3.0 | 5.0 | |||||||||||||||||||||||||||||||||||||
| 20 | 8 | Tyler Higbee | LAR | TE | SEA | 22.5 | 1.0 | 4.6 | |||||||||||||||||||||||||||||||||||||
| 21 | 8 | Tanner Hudson | CIN | TE | BAL | 21.3 | 3.5 | 4.9 | |||||||||||||||||||||||||||||||||||||
| 22 | 8 | Donald Parham Jr. | LAC | TE | GB | 23.5 | -3.0 | 4.9 | |||||||||||||||||||||||||||||||||||||
| 23 | 9 | Daniel Bellinger | NYG | TE | WAS | 14.0 | 9.0 | 1.4 | |||||||||||||||||||||||||||||||||||||
| 24 | 9 | Noah Fant | SEA | TE | LAR | 23.5 | -1.0 | 3.5 | |||||||||||||||||||||||||||||||||||||
| 25 | 9 | Hayden Hurst | CAR | TE | DAL | 16.0 | 10.5 | 3.7 | |||||||||||||||||||||||||||||||||||||
| 26 | 9 | Irv Smith Jr. | CIN | TE | BAL | 21.3 | 3.5 | 3.1 | |||||||||||||||||||||||||||||||||||||
| 27 | 9 | Adam Trautman | DEN | TE | MIN | 22.5 | -2.5 | 2.3 | |||||||||||||||||||||||||||||||||||||
| 28 | 9 | Noah Gray | KC | TE | PHI | 24.3 | -3.0 | 4.0 | |||||||||||||||||||||||||||||||||||||
| 29 | 9 | Jack Stoll | PHI | TE | KC | 21.3 | 3.0 | 0.2 | |||||||||||||||||||||||||||||||||||||
| 30 | 9 | Durham Smythe | MIA | TE | LV | 30.0 | -13.5 | 2.8 |
Reminder: I have leveled my tiers across RB, WR and TE to help with flex lineup decisions. So, getting to Tier 1 is hard — often, Tier 2 is where you will find my highest-ranked TE.
Tier 4 – Sam LaPorta
With how well McBride and Dalton Kincaid have performed over the last few games, some hype around LaPorta has faded. However, the rookie is still the No. 4 TE on the season, averaging 13.2 points per game.
He ranks No. 4 in targets per route run (TPRR) out of all TEs with at least 150 routes and ranks seventh in yards per route run (YPRR) at 1.75.
Amon-Ra St. Brown remains the alpha in this passing attack, but none of the other pass catchers outside of LaPorta have stepped up — leading to a 52% target share between those two players.
In a Lions offense converting 28% of drives into TDs — the fifth-most in the NFL — the rookie TE is in a great situation. This weekend, the Lions carry the second-highest team total (27.75) against a Bears passing defense that allows the sixth-most points per game (33.6) to pass catchers.
LaPorta is my TE4 this weekend and is a borderline top-50 flex option in a game where he carries multi-TD upside.