
Week 17 Fantasy Football Rankings And Tiers. Chris Olave Offers Massive Upside.
Dwain McFarland breaks down the Week 17 fantasy football positional rankings with player analysis, team totals and spreads for every game on the slate.
It is time to make those tough lineup decisions for Week 17 of the fantasy football season.
Below, you’ll find positional rankings, player analysis, team totals and spreads for every game on the slate.
Notes:
- Players are now tiered across all positions (RB, WR and TE) to help with flex decisions in larger formats. Because of this, TEs might not have a player deserving of Tier 1 compared to RBs and WRs.
- Defensive yards and TDs allowed exclude overtime play.
- All references to defensive ranks are for this week (bye Week teams excluded).
Last updated: 2:30 p.m. ET, Dec. 28. Please refer to our Rankings page for updates!
Quarterback Rankings & Tiers - Week 17
| Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tier | Team | Pos | Opp | Team Total | Spread | PPG | Swift UPGRADES back into the RB1 conversation as my RB9 and is a top-24 flex play. | Alexander Mattison | Jaren Hall | T.J. Hockenson | Chandler UPGRADES to mid-range RB2 territory as my RB18 and is my | No. 32 flex play for Week 17 | . | Isaiah Spiller | Ekeler climbs back into the low-end RB2 range as my RB21 this weekend. He is also a top 50 player in my flex rankings but comes in 11 spots below industry consensus. | Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | Deebo Samuel | Aiyuk is my WR9 and a top-20 play on the Week 17 slate. | Derek Carr | Olave is a SMASH play as my WR8 and a top-15 flex play for Week 17. | Rice is my WR11 and a top-20 flex play for fantasy championship weekend. | Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG |
| 2 | 4 | Trey McBride | ARI | TE | PHI | 18.8 | 11.0 | 8.2 | |||||||||||||||||||||||||||||||
| 3 | 4 | George Kittle | SF | TE | WAS | 31.3 | -12.5 | 11.1 | |||||||||||||||||||||||||||||||
| 4 | 4 | Evan Engram | JAC | TE | CAR | 22.3 | 0.0 | 10.0 | |||||||||||||||||||||||||||||||
| 5 | 4 | Sam LaPorta | DET | TE | DAL | 23.5 | 6.0 | 11.3 | |||||||||||||||||||||||||||||||
| 6 | 4 | David Njoku | CLE | TE | NYJ | 21.0 | -7.5 | 9.9 | |||||||||||||||||||||||||||||||
| 7 | 5 | Jake Ferguson | DAL | TE | DET | 29.5 | -6.0 | 8.4 | |||||||||||||||||||||||||||||||
| 8 | 5 | Isaiah Likely | BAL | TE | MIA | 25.3 | -3.5 | 3.9 | |||||||||||||||||||||||||||||||
| 9 | 5 | Dalton Schultz | HOU | TE | TEN | 24.0 | -4.5 | 8.7 | |||||||||||||||||||||||||||||||
| 10 | 5 | Dallas Goedert | PHI | TE | ARI | 29.8 | -11.0 | 7.7 | |||||||||||||||||||||||||||||||
| 11 | 6 | Cole Kmet | CHI | TE | ATL | 20.5 | -3.0 | 9.3 | |||||||||||||||||||||||||||||||
| 12 | 6 | Darren Waller | NYG | TE | LAR | 19.5 | 5.5 | 7.3 | |||||||||||||||||||||||||||||||
| 13 | 6 | Kyle Pitts | ATL | TE | CHI | 17.5 | 3.0 | 7.1 | |||||||||||||||||||||||||||||||
| 14 | 6 | Tucker Kraft | GB | TE | MIN | 22.3 | 1.5 | 3.4 | |||||||||||||||||||||||||||||||
| 15 | 6 | Gerald Everett | LAC | TE | DEN | 17.0 | 3.5 | 6.1 | |||||||||||||||||||||||||||||||
| 16 | 6 | Dalton Kincaid | BUF | TE | NE | 26.8 | -13.0 | 6.7 | |||||||||||||||||||||||||||||||
| 17 | 7 | Chigoziem Okonkwo | TEN | TE | HOU | 19.5 | 4.5 | 5.1 | |||||||||||||||||||||||||||||||
| 18 | 7 | Taysom Hill | NO | TE | TB | 20.3 | 2.5 | 7.8 | |||||||||||||||||||||||||||||||
| 19 | 7 | Pat Freiermuth | PIT | TE | SEA | 18.8 | 3.5 | 5.0 | |||||||||||||||||||||||||||||||
| 20 | 7 | Cade Otton | TB | TE | NO | 22.8 | -2.5 | 5.8 | |||||||||||||||||||||||||||||||
| 21 | 7 | Logan Thomas | WAS | TE | SF | 18.8 | 12.5 | 6.9 | |||||||||||||||||||||||||||||||
| 22 | 7 | Tyler Conklin | NYJ | TE | CLE | 13.5 | 7.5 | 5.5 | |||||||||||||||||||||||||||||||
| 23 | 7 | Tanner Hudson | CIN | TE | KC | 18.8 | 7.0 | 5.3 | |||||||||||||||||||||||||||||||
| 24 | 7 | Tyler Higbee | LAR | TE | NYG | 25.0 | -5.5 | 5.4 | |||||||||||||||||||||||||||||||
| 25 | 8 | Hunter Henry | NE | TE | BUF | 13.8 | 13.0 | 7.1 | |||||||||||||||||||||||||||||||
| 26 | 8 | Juwan Johnson | NO | TE | TB | 20.3 | 2.5 | 5.0 | |||||||||||||||||||||||||||||||
| 27 | 8 | Jonnu Smith | ATL | TE | CHI | 17.5 | 3.0 | 6.1 | |||||||||||||||||||||||||||||||
| 28 | 8 | Noah Fant | SEA | TE | PIT | 22.3 | -3.5 | 3.3 | |||||||||||||||||||||||||||||||
| 29 | 8 | Michael Mayer | LV | TE | IND | 20.0 | 3.5 | 4.0 | |||||||||||||||||||||||||||||||
| 30 | 8 | Durham Smythe | MIA | TE | BAL | 21.8 | 3.5 | 3.1 | |||||||||||||||||||||||||||||||
| 31 | 8 | Kylen Granson | IND | TE | LV | 23.5 | -3.5 | 4.1 | |||||||||||||||||||||||||||||||
| 32 | 9 | Mike Gesicki | NE | TE | BUF | 13.8 | 13.0 | 3.0 | |||||||||||||||||||||||||||||||
| 33 | 9 | Dawson Knox | BUF | TE | NE | 26.8 | -13.0 | 3.2 | |||||||||||||||||||||||||||||||
| 34 | 9 | Johnny Mundt | MIN | TE | GB | 23.8 | -1.5 | 0.8 | |||||||||||||||||||||||||||||||
| 35 | 9 | Josh Oliver | MIN | TE | GB | 23.8 | -1.5 | 2.5 | |||||||||||||||||||||||||||||||
| 36 | 9 | Tommy Tremble | CAR | TE | JAX | 15.8 | 6.5 | 3.3 | |||||||||||||||||||||||||||||||
| 37 | 9 | Noah Gray | KC | TE | CIN | 25.8 | -7.0 | 3.6 | |||||||||||||||||||||||||||||||
| 38 | 9 | Lucas Krull | DEN | TE | LAC | 20.5 | -3.5 | 3.4 |
Reminder: I have leveled my tiers across RB, WR and TE to help with flex lineup decisions. So, getting to Tier 1 is hard — often, Tier 2 is where you will find my highest-ranked TE.
Tier 4 – Trey McBride
Since taking over a full-time role in Week 8, McBride has averaged a whopping 15.6 points per contest.
He has hogged 30% of the targets and eclipsed 20 fantasy points four times — numbers that look more like a high-end WR than a TE.
This weekend, the second-year TE will face off against one of the worst secondaries in the NFL. The Eagles have coughed up the seventh-most receiving yards (267) and the second-most TDs (2.1) per contest.
McBride is my TE2 and a top-50 flex option for the Week 17 slate.
