
Week 18 Fantasy Football Rankings And Tiers. Kenneth Walker Is A Top-20 Flex Option.
Dwain McFarland breaks down the Week 18 fantasy football positional rankings with player analysis, team totals and spreads for every game on the slate.
It is time to make those tough lineup decisions for Week 18 of the fantasy football season.
Below, you’ll find positional rankings, player analysis, team totals and spreads for every game on the slate.
Notes:
- Players are now tiered across all positions (RB, WR and TE) to help with flex decisions in larger formats. Because of this, TEs might not have a player deserving of Tier 1 compared to RBs and WRs.
- Defensive yards and TDs allowed exclude overtime play.
- All references to defensive ranks are for this week (bye Week teams excluded).
Last updated: 6:30 p.m. ET, Jan. 4. Please refer to our Rankings page for updates!
Quarterback Rankings & Tiers - Week 18
| Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | Zach Charbonnet | Walker is in a SMASH play as my RB7 and is a top-20 flex option, assuming the shoulder is good to go. | get a 100% deposit match of up to $100 | Dare Ogunbowale | C.J. Stroud | Noah Brown | , | Singletary UPGRADES to high-end RB2 status as my RB13 and ranks inside my top-25 flex options. | Browns: | Joe Flacco | Amari Cooper | Pierre Strong | Chiefs: | Isiah Pacheco | Patrick Mahomes | Clyde Edwards-Helaire | La’Mical Perine | Deneric Prince | 49ers: | Christian McCaffrey | Elijah Mitchell | Jordan Mason | Tyrion Davis-Price | Rams: | Kyren Williams | Ronnie Rivers | Royce Freeman | Ravens: | Lamar Jackson | Melvin Gordon | Dalvin Cook | Gus Edwards | Justice Hill | Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | Jaren Hall | Nick Mullens | With every aspect of this game aligning for Jefferson, he is a SMASH play, ranking as my WR4. | Pittman is a SMASH play as my WR10 and ranks among my top 20 players overall. | 49 yards: | Seven receptions: | Hopkins UPGRADES to mid-range WR2 status and offers WR1 upside for $6,000 on DraftKings. | Bryce Young | Jonathan Mingo | Thielen UPGRADES to low-end WR2 status for Week 18. | T.J. Hockenson | Addison UPGRADES to high-end WR3 territory and is my No. 60 player overall, 40 spots ahead of industry consensus. | Rams: | Matthew Stafford | , | Kyren Williams | , | Cooper Kupp | Tyler Higbee | Puka Nacua | Jaylen Waddle | Demarcus Robinson | Tutu Atwell | Ravens: | Odell Beckham | Zay Flowers | Tyler Huntley | Rashod Bateman | Nelson Agholor | Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | ||||
| 2 | 4 | Sam LaPorta | DET | TE | MIN | 24.5 | -3.5 | 11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | Evan Engram | JAC | TE | TEN | 22.3 | 0.0 | 9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | Jake Ferguson | DAL | TE | WAS | 29.5 | -13.0 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | Dallas Goedert | PHI | TE | NYG | 23.5 | -5.0 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | Dalton Schultz | HOU | TE | IND | 24.3 | -1.0 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | Tucker Kraft | GB | TE | CHI | 23.5 | -3.0 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5 | Gerald Everett | LAC | TE | KC | 19.3 | -3.5 | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5 | Travis Kelce | KC | TE | LAC | 15.8 | 3.5 | 11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | George Kittle | SF | TE | LAR | 22.5 | -4.0 | 10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5 | David Njoku | CLE | TE | CIN | 15.3 | 7.0 | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | Cole Kmet | CHI | TE | GB | 20.5 | 3.0 | 8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 6 | Isaiah Likely | BAL | TE | PIT | 15.5 | 4.0 | 4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 6 | Darren Waller | NYG | TE | PHI | 18.5 | 5.0 | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 6 | Juwan Johnson | NO | TE | ATL | 22.5 | -3.0 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 6 | Dalton Kincaid | BUF | TE | MIA | 26.3 | -3.0 | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 6 | Chigoziem Okonkwo | TEN | TE | JAX | 17.3 | 5.0 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 6 | Kyle Pitts | ATL | TE | NO | 19.5 | 3.0 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 6 | Pat Freiermuth | PIT | TE | BAL | 19.5 | -4.0 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 6 | Taysom Hill | NO | TE | ATL | 22.5 | -3.0 | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 7 | Tanner Hudson | CIN | TE | CLE | 22.3 | -7.0 | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 7 | Tyler Conklin | NYJ | TE | NE | 14.3 | 2.0 | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 7 | Logan Thomas | WAS | TE | DAL | 16.5 | 13.0 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 7 | Cade Otton | TB | TE | CAR | 21.0 | -4.5 | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 7 | Jonnu Smith | ATL | TE | NO | 19.5 | 3.0 | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | Davis Allen | LAR | TE | SF | 18.5 | 4.0 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 7 | Noah Fant | SEA | TE | ARI | 25.3 | -2.5 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 7 | Noah Gray | KC | TE | LAC | 15.8 | 3.5 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 8 | Johnny Mundt | MIN | TE | DET | 21.0 | 3.5 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 8 | Hunter Henry | NE | TE | NYJ | 16.3 | -2.0 | 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 8 | Mike Gesicki | NE | TE | NYJ | 16.3 | -2.0 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 8 | Durham Smythe | MIA | TE | BUF | 23.3 | 3.0 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 8 | Dawson Knox | BUF | TE | MIA | 26.3 | -3.0 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 9 | Kylen Granson | IND | TE | HOU | 23.3 | 1.0 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 9 | Austin Hooper | LV | TE | DEN | 20.5 | -3.0 | 1.9 |
Reminder: I have leveled my tiers across RB, WR and TE to help with flex lineup decisions. So, getting to Tier 1 is hard — often, Tier 2 is where you will find my highest-ranked TE.
Tier 6 – Chigoziem Okonkwo
Okonkwo hasn’t lived up to the hype that pushed him into the low-end TE1 conversation ahead of the 2023 season. However, his playing time is rising, with Josh Whyle now on IR. Okonkwo reached an 80% route participation only once over the first 13 games but has done so in each of the last two contests.
DeAndre Hopkins remains the No. 1 option in Tennessee, but Treylon Burks (10% TPRR) and Chris Moore (10% TPRR) haven’t established themselves as secondary options. While Okonkwo’s playing time has been an issue, his 18% TPRR is TE1-worthy based on the last 12 seasons of data.
Don’t be surprised if Okonkwo outperforms his $3,500 price point on DraftKings. The Jaguars have green-lighted the fifth-most receiving yards (262) and the sixth-most (1.6) TDs per game.
Okonkwo UPGRADES to borderline-TE1 material in Week 18. He is in the same tier with names like Darren Waller and Juwan Johnson.
TE Quick Hits
- Davis Allen: With Tyler Higbee out for Week 18, Allen could play an every-down role. The rookie flashed in Week 14 with 15 fantasy points when given a 60% route participation due to a Higbee injury. Allen is a punt play option for $2,500 on DraftKings.
- Isaiah Likely: There is a chance Likely doesn’t play a full complement of snaps, but with Beckham out and Flowers unlikely to go, the Ravens are thin on pass catchers. If Likely plays a full-time role, he could dominate the passing attack, making him a boom-bust borderline TE1.




