
Week 7 Fantasy Football Rankings And Tiers. Expect a Hefty Workload For Saquon Barkley.
Dwain McFarland breaks down the Week 7 fantasy football positional rankings with player analysis, team totals and spreads for every game on the slate.
It is time to make those tough lineup decisions for Week 7 of the fantasy football season.
Below, you’ll find positional rankings, player analysis, team totals and spreads for every game on the slate.
Notes:
- Players are now tiered across all positions (RB, WR and TE) to help with flex decisions in larger formats. Because of this, TEs might not have a player deserving of Tier 1 compared to RBs and WRs.
- Defensive yards and TDs allowed exclude overtime play.
- All references to defensive ranks are for this week (bye Week teams excluded).
Last updated: 3:30 p.m. Oct. 18. Please refer to our Rankings page for updates!
Quarterback Rankings & Tiers - Week 7
| Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | Zach Charbonnet | Walker could be in for another multi-TD game and is a SMASH play as my RB2 on the slate. | Underdog Pick'em streets and get a 100% deposit match of up to $500 when you sign up below with promo code LIFE | Barkley is a top-12 player in a game where he could see 25-plus touches in a solid matchup. | Myles Gaskin | Royce Freeman | Darrell Henderson | Evans is a high-end RB3 with RB1 upside if the Rams give him the majority of the work. | Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG | D.K. Metcalf | Lockett UPGRADES to mid-range WR2 status. | Watson is a SMASH play and ranks as my WR20, making him a top-40 option in Week 7. | Justin Watson | Travis Kelce | Mecole Hardman | Rice UPGRADES to mid-range WR4 territory but offers WR2 upside. | Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG |
| 2 | 3 | Mark Andrews | BAL | TE | DET | 23.0 | -3.0 | 11.9 | |||||||||||||||||||||||||||||||||
| 3 | 3 | T.J. Hockenson | MIN | TE | SF | 18.8 | 6.5 | 10.1 | |||||||||||||||||||||||||||||||||
| 4 | 3 | Sam LaPorta | DET | TE | BAL | 20.0 | 3.0 | 10.8 | |||||||||||||||||||||||||||||||||
| 5 | 4 | George Kittle | SF | TE | MIN | 25.3 | -6.5 | 8.1 | |||||||||||||||||||||||||||||||||
| 6 | 4 | Darren Waller | NYG | TE | WAS | 17.5 | 2.5 | 7.0 | |||||||||||||||||||||||||||||||||
| 7 | 4 | Dallas Goedert | PHI | TE | MIA | 27.3 | -2.5 | 7.3 | |||||||||||||||||||||||||||||||||
| 8 | 4 | Evan Engram | JAC | TE | NO | 19.3 | 0.0 | 8.0 | |||||||||||||||||||||||||||||||||
| 9 | 5 | Kyle Pitts | ATL | TE | TB | 17.3 | 2.5 | 7.0 | |||||||||||||||||||||||||||||||||
| 10 | 5 | Cole Kmet | CHI | TE | LV | 17.8 | 2.5 | 9.1 | |||||||||||||||||||||||||||||||||
| 11 | 6 | Logan Thomas | WAS | TE | NYG | 20.0 | -2.5 | 8.0 | |||||||||||||||||||||||||||||||||
| 12 | 6 | Jonnu Smith | ATL | TE | TB | 17.3 | 2.5 | 7.8 | |||||||||||||||||||||||||||||||||
| 13 | 6 | Pat Freiermuth | PIT | TE | LAR | 20.3 | 3.0 | 5.3 | |||||||||||||||||||||||||||||||||
| 14 | 6 | David Njoku | CLE | TE | IND | 21.5 | -3.0 | 5.1 | |||||||||||||||||||||||||||||||||
| 15 | 6 | Luke Musgrave | GB | TE | DEN | 23.0 | -1.0 | 5.0 | |||||||||||||||||||||||||||||||||
| 16 | 6 | Michael Mayer | LV | TE | CHI | 20.3 | -2.5 | 2.6 | |||||||||||||||||||||||||||||||||
| 17 | 6 | Taysom Hill | NO | TE | JAX | 21.3 | -2.0 | 4.2 | |||||||||||||||||||||||||||||||||
| 18 | 6 | Gerald Everett | LAC | TE | KC | 21.3 | 5.5 | 5.3 | |||||||||||||||||||||||||||||||||
| 19 | 7 | Zach Ertz | ARI | TE | SEA | 18.5 | 7.5 | 5.8 | |||||||||||||||||||||||||||||||||
| 20 | 7 | Tyler Higbee | LAR | TE | PIT | 23.3 | -3.0 | 5.6 | |||||||||||||||||||||||||||||||||
| 21 | 7 | Dalton Kincaid | BUF | TE | NE | 24.5 | -9.0 | 4.1 | |||||||||||||||||||||||||||||||||
| 22 | 7 | Hunter Henry | NE | TE | BUF | 15.5 | 9.0 | 6.6 | |||||||||||||||||||||||||||||||||
| 23 | 7 | Dawson Knox | BUF | TE | NE | 24.5 | -9.0 | 3.7 | |||||||||||||||||||||||||||||||||
| 24 | 7 | Cade Otton | TB | TE | ATL | 19.8 | -2.5 | 4.6 | |||||||||||||||||||||||||||||||||
| 25 | 7 | Trey McBride | ARI | TE | SEA | 18.5 | 7.5 | 3.4 | |||||||||||||||||||||||||||||||||
| 26 | 8 | Noah Fant | SEA | TE | ARI | 26.0 | -7.5 | 4.5 | |||||||||||||||||||||||||||||||||
| 27 | 8 | Mike Gesicki | NE | TE | BUF | 15.5 | 9.0 | 3.6 | |||||||||||||||||||||||||||||||||
| 28 | 8 | Noah Gray | KC | TE | LAC | 26.8 | -5.5 | 4.5 | |||||||||||||||||||||||||||||||||
| 29 | 8 | Adam Trautman | DEN | TE | GB | 22.0 | 1.0 | 2.9 | |||||||||||||||||||||||||||||||||
| 30 | 8 | Donald Parham Jr. | LAC | TE | KC | 21.3 | 5.5 | 5.4 | |||||||||||||||||||||||||||||||||
| 31 | 8 | Kylen Granson | IND | TE | CLE | 18.5 | 3.0 | 5.2 | |||||||||||||||||||||||||||||||||
| 32 | 8 | Durham Smythe | MIA | TE | PHI | 24.8 | 2.5 | 3.0 | |||||||||||||||||||||||||||||||||
| 33 | 9 | Colby Parkinson | SEA | TE | ARI | 26.0 | -7.5 | 3.0 | |||||||||||||||||||||||||||||||||
| 34 | 9 | Will Dissly | SEA | TE | ARI | 26.0 | -7.5 | 2.2 | |||||||||||||||||||||||||||||||||
| 35 | 9 | Andrew Ogletree | IND | TE | CLE | 18.5 | 3.0 | 3.8 |
Reminder: I have leveled my tiers across RB, WR and TE to help with flex lineup decisions. Travis Kelce is my highest-rated TE in Week 6, and he is in Tier 2 due to the change in process based on feedback (thanks!).
Tier 4 – Darren Waller
Waller hasn’t lived up to the hype this preseason, but no Giants player has done that. The big TE might not be the athlete we knew a few seasons ago for the Raiders, but his utilization is TE1-worthy. Excluding Week 1, when Waller played injured, he has an 86% route participation and leads the Giants with a 23% target share.
Historically, TEs with this sort of utilization average 14.8 points per game and finish as the TE4 overall. Will Waller get to those numbers? Maybe not in the Giants offense, but he has upside beyond his 10-point average since Week 2.
This week, the Giants face off against a Commanders secondary that allows 261 yards (10th) and 2.0 TDs per game passing. They are also one of the more man-coverage-happy teams in the league, and Waller has been THE MAN versus man (haha). The veteran TE leads the Giants with a 26% target share against man-coverage looks.
Daniel Jones is questionable for Week 7, but Tyrod Taylor still turned to Waller with 23% of his targets last week.
Waller ranks 12 spots ahead of industry consensus as my 64th player overall, and he is my TE6.
